Honda Brio |
|
BRIO CKD RS CVT TT/Urbanite | IDR 261.600.000 |
BRIO CKD RS MT TT/Urbanite | IDR 251.600.000 |
BRIO CKD RS CVT | IDR 259.100.000 |
BRIO CKD RS MT | IDR 249.100.000 |
BRIO SATYA E CVT | IDR 217.700.000 |
BRIO SATYA E MT | IDR 205.000.000 |
BRIO SATYA S MT | IDR 194.300.000 |
Honda CITY RS Hatchback |
|
CITY HB RS-HS CVT | IDR 388.500.000 |
CITY HB RS CVT | IDR 368.500.000 |
CITY HB RS MT | IDR 358.500.000 |
CITY E CVT FMC | IDR 401.600.000 |
Honda Accord |
|
ACCORD VTIL AT | IDR 793.300.000 |
ACCORD HYBRID | IDR 939.100.000 |
Honda Civic |
|
CIVIC 1.5 RS CVT | IDR 622.800.000 |
CIVIC TYPE R | IDR 1.430.500.000 |
Honda HRV |
|
HRV RS CVT TT TWO TONE (TT) | IDR 548.800.000 |
HRV RS CVT | IDR 546.300.000 |
HRV E CVT SE TWO TONE (TT) | IDR 433.100.000 |
HRV E CVT SE | IDR 430.600.000 |
HRV E CVT TWO TONE (TT) | IDR 412.700.000 |
HRV E CVT | IDR 410.200.000 |
HRV S CVT | IDR 389.900.000 |
Honda CR-V 2024 |
|
ALL NEW CRV RS TURBO HEV | IDR 803.100.000 |
ALL NEW CRV TURBO | IDR 739.400.000 |
ALL NEW CR-V 1.5 TURBO CVT PRESTIGE BLACK EDITION | IDR 690.600.000 |
Honda WR-V |
|
WR-V RS HS CVT TWO TONE | IDR 332.600.000 |
WR-V RS HS CVT | IDR 330.100.000 |
WR-V RS CVT TWO TONE | IDR 312.600.000 |
WR-V RS CVT | IDR 310.100.000 |
WR-V E CVT | IDR 290.900.000 |
WR-V E MT | IDR 280.900.000 |
Honda Mobilio |
|
MOBILIO S MT | IDR 245.600.000 |
Honda BR-V N7X |
|
ALL NEW BR-V PRESTIGE HS N7X | IDR 370.400.000 |
ALL NEW BR-V PRESTIGE NZX | IDR 350.400.000 |
ALL NEW BR-V E CVT HS PRESTIGE | IDR 369.400.000 |
ALL NEW BR-VE CVT PRESTIGE | IDR 349.400.000 |
ALL NEW BR-VE CVT NZX | IDR 326.400.000 |
ALL NEW BR-VE CVT | IDR 325.400.000 |
ALL NEW BR-VEMT | IDR 314.100.000 |
ALL NEW BR-V S MT | IDR 299.900.000 |